Novartis develops and markets innovative prescription medicines in areas including oncology, cardiovascular diseases, neuroscience, and immunology. The company focuses on research and development of new therapies, including advanced biologics and targeted treatments. It serves patients worldwide through its pharmaceutical products and collaborations with healthcare providers.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 13,620 | — | 3,606 | -2.2% |
| Q2 2025 | 14,836 | — | 4,041 | 0% |
| Q3 2025 | 14,358 | — | 3,928 | -5.9% |
| Q4 2025 | 13,860 | — | 2,409 | -39.8% |
| Q1 2026 | 13,524 | -0.7% | 3,156 | -12.5% |
| Q2 2026 | 14,951 | 0.8% | 3,264 | -19.2% |
All markets — KeepWinning global stock screener
Other companies on NYSE: Alibaba Group Holding Limited (BABA), Royal Bank of Canada (RY), RTX Corporation (RTX), Wells Fargo & Company (WFC), Mitsubishi UFJ Financial Group, Inc. (MUFG), SAP SE (SAP)