| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q3 2025 | 141.6 | — | 2.1 | — |
| Q4 2025 | 311.6 | — | -12.5 | — |
| Q1 2026 | 185.4 | — | -11.1 | — |
| Q2 2026 | 198.4 | — | -4.5 | — |
| Q3 2026 | 192.1 | 35.7% | 8.5 | 304.8% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Stenhus Fastigheter i Norden AB (publ) (SFAST), Idun Industrier AB (publ) (IDUN B), Heba Fastighets AB (publ) (HEBA B), Proact IT Group AB (publ) (PACT), Nivika Fastigheter AB (publ) (NIVI B), Lime Technologies AB (publ) (LIME)