| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q3 2025 | 0.9 | — | -75.6 | — |
| Q4 2025 | 4.5 | — | -97.2 | — |
| Q1 2026 | 0.8 | — | -17.4 | — |
| Q2 2026 | 2 | — | -8 | — |
| Q3 2026 | 2.4 | 166.7% | -16.9 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Actic Group AB (publ) (ATIC), Opter AB (publ) (OPTER), Skolon AB (publ) (SKOLON), Skåne-möllan AB (publ) (SKMO), Online Brands Nordic AB (publ) (OBAB), GiG Software p.l.c. (GIG SDB)