| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 65.6 | — | 4.9 | — |
| Q2 2025 | 68.2 | — | 3.3 | — |
| Q3 2025 | 76.6 | — | 13.3 | — |
| Q4 2025 | 66.8 | — | -3.8 | — |
| Q1 2026 | 62.8 | -4.3% | 8.8 | 80.3% |
| Q2 2026 | 72.3 | 6% | -1 | -129.5% |
All markets — KeepWinning global stock screener
Other companies on NYSE: Palmer Square Capital BDC Inc. (PSBD), Transcontinental Realty Investors, Inc. (TCI), TrueBlue, Inc. (TBI), FuboTV Inc. (FUBO), Jackson Acquisition Company II (JACS), Safeguard Acquisition Corp. (SAC)