HCA Healthcare, Inc. is a US healthcare company that operates hospitals and other care facilities across the United States. The company is listed on the NYSE and belongs to the Healthcare sector.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 18,605 | — | 1,653 | 14.8% |
| Q3 2025 | 19,161 | — | 1,643 | 29.7% |
| Q4 2025 | 19,513 | — | 1,878 | 19.2% |
| Q1 2026 | 19,109 | — | 1,620 | 0.6% |
| Q2 2026 | 20,230 | 8.7% | 1,699 | 2.8% |
All markets — KeepWinning global stock screener
Other companies on NYSE: Barclays PLC (BCS), SLB N.V. (SLB), United Parcel Service, Inc. (UPS), 3M Company (MMM), Waste Management, Inc. (WM), Moody's Corporation (MCO)