| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 0.1 | — | -3 | — |
| Q3 2025 | 2.9 | — | -22.9 | — |
| Q4 2025 | 7.3 | — | -9.6 | — |
| Q1 2026 | 20.1 | — | 1.7 | — |
| Q2 2026 | 23.6 | 18,941.9% | 13.1 | — |
All markets — KeepWinning global stock screener
Other companies on NYSE American: Uranium Energy Corp. (UEC), NovaGold Resources Inc. (NG), Trekor Metals Limited (TGB), Denison Mines Corp. (DNN), Silvercorp Metals Inc. (SVM), Energy Fuels Inc. (UUUU)