| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 25.8 | — | 37.7 | — |
| Q3 2025 | 30.3 | — | 17 | — |
| Q4 2025 | 29.4 | — | -53.2 | — |
| Q1 2026 | 22.8 | — | -32.1 | — |
| Q2 2026 | 26.2 | 1.6% | -18.6 | -149.4% |
All markets — KeepWinning global stock screener
Other companies on NYSE American: Titan Mining Corporation (TII), Silver Bow Mining Corp. (SBMT), Rare Earths Americas, Inc. (REA), Protalix BioTherapeutics, Inc. (PLX), Energy Transfer LP (ET), Sprott Physical Gold Trust (PHYS)