| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 1,098.4 | — | 31.1 | — |
| Q2 2025 | 1,182.5 | — | 56.8 | — |
| Q3 2025 | 1,021.9 | — | -29.1 | — |
| Q4 2025 | 1,019.5 | — | 31.9 | — |
| Q1 2026 | 1,044.1 | -4.9% | 10 | -67.8% |
All markets — KeepWinning global stock screener
Other companies on NYSE: CONMED Corporation (CNMD), Energizer Holdings, Inc. (ENR), Global Industrial Company (GIC), Adient plc (ADNT), Dauch Corporation (DCH), agilon health, inc. (AGL)