Chubb Limited is an international insurance company in the financial services sector, listed on the NYSE. The company offers insurance products for both individuals and businesses within property and casualty insurance.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 13,388 | — | 1,331 | -39.4% |
| Q2 2025 | 14,881 | — | 2,968 | 35.9% |
| Q3 2025 | 16,200 | — | 2,801 | 21.1% |
| Q4 2025 | 15,303 | — | 3,210 | 32.3% |
| Q1 2026 | 14,815 | 10.7% | 2,320 | 74.3% |
| Q2 2026 | 15,959 | 7.2% | 2,854 | -3.8% |
All markets — KeepWinning global stock screener
Other companies on NYSE: Lockheed Martin Corporation (LMT), Mizuho Financial Group, Inc. (MFG), S&P Global Inc. (SPGI), Corning Incorporated (GLW), The Progressive Corporation (PGR), Petróleo Brasileiro S.A. - Petrobras (PBR)