| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 3,179.2 | — | 28.8 | — |
| Q3 2025 | 4,973.6 | — | 26.9 | — |
| Q4 2025 | 2,328.8 | — | 92 | — |
| Q1 2026 | 2,856.7 | — | 24 | — |
| Q2 2026 | 2,181.5 | -31.4% | 22.3 | -22.4% |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Advantage Solutions Inc. (ADV), Zura Bio Limited (ZURA), GigCapital8 Corp. (GIW), Funko, Inc. (FNKO), FRP Holdings, Inc. (FRPH), Lotus Technology Inc. (LOT)