| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 0 | — | 0.4 | — |
| Q3 2025 | 0 | — | 2.3 | — |
| Q4 2025 | 0 | — | 2 | — |
| Q1 2026 | 0 | — | 1.9 | — |
| Q2 2026 | 0 | — | 2.1 | 372.1% |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Snow Rothschild Acquisition Corp (ISNR), ECARX Holdings Inc. (ECX), Lifeway Foods, Inc. (LWAY), Bold Eagle Acquisition Corp. (BEAG), C&F Financial Corporation (CFFI), Seanergy Maritime Holdings Corp (SHIP)