| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 24.3 | — | 5.7 | -2.5% |
| Q2 2025 | 24.8 | — | 6.4 | 13.2% |
| Q3 2025 | 26 | — | 5 | -16.9% |
| Q4 2025 | 26.2 | — | 6.9 | 12.1% |
| Q1 2026 | 27.1 | 11.3% | 8.2 | 43.5% |
| Q2 2026 | 25.6 | 3.1% | -7 | -209.4% |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Avidbank Holdings, Inc. (AVBH), Collective Acquisition Corp. II (CAII), Energy Recovery, Inc. (ERII), Praetorian Acquisition Corp. (PTOR), Inflection Point Acquisition Corp. VI (IPFX), Portillo's Inc. (PTLO)